Guru Nanak English Senior Secondary School, Sec -6,
Bhilai Fees Structure 2024-25
Regular Fees

Classes XII XI X IX VIII VII VI V IV III II I KG II KG I NUR
Tution Fees 2057 2024 1808 1776 1609 1560 1506 1355 1317 1290 1235 1220 977 955 943
Computer 60 60 60 60 50 50 50 50 50 50 50 50      
One Time Fees
Admission Fees 1500 1500 1500 1500 1335 1335 1335 1225 1225 1225 1170 1170 1005 1005 1005
PTA 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Exam Fees 900 900 900 900 620 620 620 535 535 535 535 535 535 535 535
Lab Fees 900 900 600 600                      
Dairy 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Poor Boy Fund 25 25 25 25 25 25 25 20 20 20 20 20      
Library Fees 225 225 225 225 225 225 225 150 150 150 150 150      
Caution Money 500 500 500 500 500 500 500                
School Development Fee 600 600 600 600 550 550 550 500 500 500 500 500 400 400 400
Sports Fees 350 350 350 350 250 250 250 200 200 200 200 200 200 200 200
Annual Fees 1400 1400 1250 1250 1150 1150 1150 1035 1035 1035 880 880 755 755 755
Identity Fees 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Red Cross 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Scout Fee 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Miscellaneous 300 300 300 300 200 200 200 200 200 200 200 200 200 200 200
New Admission 9067 9034 8368 8336 6764 6715 6661 5520 5482 5455 5190 5175 4322 4300 4288
Old Student 7067 7034 6368 6336 4929 4880 5326 4295 4257 4230 4020 4005 3317 3295  
Bus Fees
 
SEC 6 7 5 & 10 715
OTHER SECTORS 825
MARODA, RISALI, RUABANDHA, HUDCO 875
BORSI, NEHRU NAGAR, POWER HOUSE 875
VAISHALI NAGAR, SUPELA 875
DURG HOUSING BOARD UTAI JAMUL 925
CYCLE STAND (PER YEAR) 300
One Familly
Tuition fee 10 MONTH
Ist Child Full
IInd Child Half
IIIrd to IV, V child Nill
Ist Child Full
 
Bus fee 10 MONTH
IInd Child (-)Rs100
IIIrd Child (-)Rs100